Menswear | | S | M | L | XL |
| Hoodie | | 36/38" | 38/40" | 40/42" | 42/44" |
| Long Sleeved Tee | | 38" | 39/40" | 41/42" | 43/44" |
| Short Sleeved Tee | | 38" | 40" | 42.5" | 45" |
| Short Sleeved Tee (Teddy) | | 38" | 40/42" | 43/44" | 45/46" |
| |
Teddys are actual shirt sizes. Others are “to fit” sizes. |
| |
Ladieswear | | S | M | L | XL |
| Hoodie (size) | | 8/10 | 10/12 | 14/16 | 16/18 |
| Hoodie | | 32/34" | 36/38" | 38/40" | 40/42" |
| Short Sleeved Tee | | 38" | 40" | 42.5" | 45" |
| Fitted Tee | | 31/32" | 34" | 36" | 39" |
| V Neck Tee | | 30" | 32" | 34/35" | 37" |
| |
Fitted and V Neck are actual sizes. Others are “to fit” sizes. |
| |
Kidswear | | | 7-8yrs | 9-10yrs | 11-12yrs |
| Hoodie | | | 28/30" | 30/32" | 32/34" |
| Short Sleeved Tee | | | 32" | 34" | 36" |
| |
These are “to fit” sizes. |
|
Please note that sizes are approximate and should be taken as a guide only. We don't want no bitchin from you homeys and pumas later. |
|